Adjustable Scaffolding Base Jack
فئات | Jack Base |
---|---|
علامة تجارية | Youfa Steel Pipe Manufacturer |
نموذج | scaffolding screw jack |
Material | Carbon Steel |
Steel Grade | Q235 |
Surface | Galvanized |
Package | in bundles |
Standard | EN74 |
Application | Construction building material Scaffolding |
MOQ | One container about 26 tons |
ميناء | Tianjin Port |
طريقة الدفع | L/C, T/T |
وقت تحديث | 2024/12/23 |
Adjustable Jack Base Introduction
A scaffolding screw jack base is an adjustable base used in scaffolding systems. It is designed to provide stability and support to the scaffolding by adjusting the height to suit uneven or sloping surfaces. The screw jack base is usually made of metal and has a threaded rod that can be turned to raise or lower the scaffolding and ensure it is level and secure. This makes it a crucial component for ensuring the safety and stability of scaffolding structures on construction sites.
Jack Base Parameters
Commodity | Scaffolding Adjustable Jack Base | |||
Standard | EN74 , AS/NZS1576 ( Material steel grade Q235 ) | |||
Surface | Galvanized | |||
Shipment | by bulk or load into 20ft / 40ft containers | |||
Delivery time | Within 35 days after received advanced payment | |||
Payment Terms | T/T or L/C at sight |
Type
|
Specifications
|
Base Plate Size
|
Solid
|
30x400mm
|
120x120x4 mm
|
Solid
|
30x600mm
|
120x120x4 mm
|
Solid
|
32x400mm
|
120x120x4 mm
|
Solid
|
32x600mm
|
120x120x4 mm
|
Solid | 34x400mm | 120x120x4 mm |
Solid | 34x600mm | 150x150x5 mm |
Hollow | 38x4x600mm | 150x150x5 mm |
Hollow | 38x4x660mm | 150x150x5 mm |
Hollow | 38x4x760mm | 150x150x5 mm |
Hollow | 48x4x600mm | 150x150x5 mm |
Hollow | 48x4x900mm | 150x150x5 mm |
"Jack base" and "U head" are terms related to construction and scaffolding. A jack base is used to support the scaffolding structure, while a U head is used to support horizontal tubes on the scaffolding. These components are essential for the stability and safety of the scaffolding system.
Commodity | Scaffolding Adjustable U Head | |||
Standard | EN74 , AS/NZS1576 ( Material steel grade Q235 ) | |||
Surface | Galvanized | |||
Shipment | by bulk or load into 20ft / 40ft containers | |||
Delivery time | Within 35 days after received advanced payment | |||
Payment Terms | T/T or L/C at sight |
Type
|
Specifications
|
Base Plate Size
|
Solid
|
30x400mm
|
150x150x50x4 mm
|
Solid
|
30x600mm
|
150x120x50x4 mm
|
Solid
|
32x400mm
|
120x120x50x4 mm
|
Solid
|
32x600mm
|
150x120x50x4 mm
|
Solid | 34x400mm | 120x120x50x4 mm |
Solid | 34x600mm | 150x120x50x4 mm |
Hollow | 38x4x600mm | 150x150x50x5 mm |
Hollow | 38x4x660mm | 180x150x80x6 mm |
Hollow | 38x4x760mm | 165x150x50x5 mm |
Hollow | 48x4x600mm | 150x150x50x8 mm |
Hollow | 48x4x900mm | 200x200x50x8 mm |
2) National accredited laboratory with CNAS certificates
3) Acceptable inspection from third party appointed/paid by buyer, such as SGS, BV.
4) Approved by Malaysia, Indonesia, Singapore, Philippines, Australia, Peru and UK.
- If the above model is not suitable for your workpiece, please tell us your need and then we can send you the most satisfying drawing.
- contact us
- جار التحميل...
- *اسم
- *هاتف
- *لقب
- *محتوى
- *اسم
- *هاتف
- *لقب
- *محتوى